Christian Camps Dates & Rates
If the particular session you desired has a waitlist, please email Corey, submit this form, or call us at (603) 875-3600 and we can add you to the list and perhaps give you some idea of the length of the list.
2027 Dates and Rates – Registration opens September 1st, 2026
*on mobile please scroll right.
Brookwoods – Boys Ages 8 to 16
| Program | Length | Dates | Tuition | Status |
|---|---|---|---|---|
| Explorer Club: 8-9 Year Olds | 1 Week | June 27 to July 3 | $1635.00 | Registration for 2027 opens Sept 1. |
| Explorer Club: 9-10 Year Olds | 1 Week | July 4 to July 10 | $1635.00 | Registration for 2027 opens Sept 1. |
| Explorer Club: 8-9 Year Olds | 1 Week | August 8 to August 14 | $1635.00 | Registration for 2027 opens Sept 1. |
| Explorer Club: 9-10 Year Olds | 1 Week | August 15 to August 21 | $1635.00 | Registration for 2027 opens Sept 1. |
| Brookwoods: 8-16 Year Olds | 2 Weeks | June 27 to July 10 | $3335.00 | Registration for 2027 opens Sept 1. |
| Brookwoods: 8-16 Year Olds | 2 Weeks | July 11 to July 24 | $3335.00 | Registration for 2027 opens Sept 1. |
| Brookwoods: 8-16 Year Olds | 2 Weeks | July 25 to August 7 | $3335.00 | Registration for 2027 opens Sept 1. |
| Brookwoods: 8-16 Year Olds | 2 Weeks | August 8 to August 21 | $3335.00 | Registration for 2027 opens Sept 1. |
| Brookwoods: 8-16 Year Olds | 4 Weeks | June 27 to July 24 | $5795.00 | Registration for 2027 opens Sept 1. |
| Brookwoods: 8-16 Year Olds | 4 Weeks | July 25 to August 21 | $5795.00 | Registration for 2027 opens Sept 1. |
| LDP I: 16-17 Year Olds | 8 Weeks | June 27 to August 21 | $6055.00 | Applications open Sept 1 |
| LDP 2: 16-17 Year Olds | 8 Weeks | June 27 to August 21 | $5825.00 | Filled |
Deer Run – Girls Ages 8 to 16
| Program | Length | Dates | Tuition | Status |
|---|---|---|---|---|
| Explorer: 8-9 Year Olds | 1 Week | June 27 to July 3 | $1635.00 | Registration for 2027 opens Sept 1. |
| Explorer: 9-10 Year Olds | 1 Week | July 4 to July 10 | $1635.00 | Registration for 2027 opens Sept 1. |
| Explorer: 8-9 Year Olds | 1 Week | August 8 to August 14 | $1635.00 | Registration for 2027 opens Sept 1. |
| Explorer: 9-10 Year Olds | 1 Week | August 15 to August 21 | $1635.00 | Registration for 2027 opens Sept 1. |
| Deer Run: 8-16 Year Olds | 2 Weeks | June 27 to July 10 | $3335.00 | Registration for 2027 opens Sept 1. |
| Deer Run: 8-16 Year Olds | 2 Weeks | July 11 to July 24 | $3335.00 | Registration for 2027 opens Sept 1. |
| Deer Run: 8-16 Year Olds | 2 Weeks | July 25 to August 7 | $3335.00 | Registration for 2027 opens Sept 1. |
| Deer Run: 8-16 Year Olds | 2 Weeks | August 8 to August 21 | $3335.00 | Registration for 2027 opens Sept 1. |
| Deer Run: 8-16 Year Olds | 4 Weeks | June 27 to July 24 | $5795.00 | Registration for 2027 opens Sept 1. |
| Deer Run: 8-16 Year Olds | 4 Weeks | July 25 to August 21 | $5795.00 | Registration for 2027 opens Sept 1. |
| LDP I: 16-17 Year Olds | 8 Weeks | June 28 to August 22 | $6055.00 | Applications Open Sept 1. |
| LDP 2: 16-17 Year Olds | 8 Weeks | June 28 to August 22 | $5825.00 | Filled |
Moose River Outpost – Boys Ages 11 to 17
| Program | Length | Dates | Tuition | Status |
|---|---|---|---|---|
| First Two Weeks: 11-17 year olds | 2 Weeks | June 27 to July 10 | $2045.00 | Registration for 2027 opens Sept 1. |
| Second Two Weeks: 11-17 year olds | 2 Weeks | July 11 to July 24 | $2045.00 | Registration for 2027 opens Sept 1. |
| Third Two Weeks: 11-17 year olds | 2 weeks | July 25 to August 7 | $2045.00 | Registration for 2027 opens Sept 1. |
| Fourth Two Weeks: 11-17 year olds | 2 Weeks | August 8 to August 21 | $2045.00 | Registration for 2027 opens Sept 1. |
| First Month: 11-17 year olds | 4 Weeks | June 27 to July 24 | $4090.00 | Registration for 2027 opens Sept 1. |
| Second Month: 11-17 year olds | 4 Weeks | July 25 to August 21 | $4090.00 | Registration for 2027 opens Sept 1. |
| WILD I Program | 4 Weeks | July 11 to August 7 | $4090.00 | Applications open Sept. 1 |
| WILD II Program | 4 Weeks | July 11 to August 7 | $3850.00 | Filled |
Moose River Outpost – Girls Ages 11 to 17
| Program | Length | Dates | Tuition | Status |
|---|---|---|---|---|
| First Two Weeks: 11-17 year olds | 2 Weeks | June 27 to July 10 | $2045.00 | Registration for 2027 opens Sept 1. |
| Second Two Weeks: 11-17 year olds | 2 Weeks | July 11 to July 24 | $2045.00 | Registration for 2027 opens Sept 1. |
| Third Two Weeks: 11-17 year olds | 2 Weeks | July 25 to August 7 | $2045.00 | Registration for 2027 opens Sept 1. |
| Fourth Two Weeks: 11-17 year olds | 2 Weeks | August 8 to August 21 | $2045.00 | Registration for 2027 opens Sept 1. |
| First Month: 11-17 year olds | 4 Weeks | June 27 to July 24 | $4090.00 | Registration for 2027 opens Sept 1. |
| Second Month: 11-17 year olds | 4 Weeks | July 25 to August 21 | $4090.00 | Registration for 2027 opens Sept 1. |
| WILD I Program | 4 Weeks | July 11 to August 7 | $4090.00 | Applications for 2027 Open Sept 1. |
| WILD II Program | 4 Weeks | July 11 to August 7 | $3850.00 | Filled |
- Read more about the camp payment policies and other general policies.
Ready to enroll?
Experience the magic of summer camp and make memories that will last a lifetime!

Let Us Help with The Camp Tuition
While we believe that a session at camp is a valuable investment in your child’s present and future growth, we also realize camp is a big investment when compiled with the other costs of raising a family. No one feels more strongly about the importance of a great camp experience than our generous alumni and donors. Because of their first-hand experience about how camp can change lives, many have “Joined the Journey” through donations, making camp available to families every year. Please look over our scholarship page for details on how we can help your son or daughter experience a life-changing summer at camp.
